A detailed flight status widget with dot-matrix airport codes, progress tracking, and ETA information. Pixel-perfect recreation of a premium travel app design.
pnpm dlx shadcn@latest add @componentry/flight-status-cardDependencies: framer-motion clsx tailwind-merge
| Prop | Type | Default |
|---|---|---|
departureCode | stringThree-letter IATA code for departure airport. | YYZ |
arrivalCode | stringThree-letter IATA code for arrival airport. | HND |
departureCity | stringName of the departure city. | Toronto |
arrivalCity | stringName of the arrival city. | Tokyo |
departureTime | stringFormatted string for departure time. | MON, 6:14 PM |
arrivalTime | stringFormatted string for arrival time. | TUE, 7:14 AM |
eta | stringEstimated time of arrival label. | ETA 2:15 PM |
timezone | stringTimezone information text. | Tokyo Time |
nextEvent | stringLabel for the next scheduled event. | DINNER IN |
nextEventTime | stringTime remaining until the next event. | 2:34H |
progress | numberPercentage of flight completed (0-100). | 45 |
remainingTime | stringFormatted string for total remaining flight time. | -7H 01M |
className | stringAdditional CSS classes for styling. | — |
Keep in mind
Need a custom component?
I build bespoke UI components & websites tailored to your brand.
import { FlightStatusCardAdaptive } from "@/components/ui/flight-status-card"
<FlightStatusCardAdaptive />